- Top
- Admissinons
- 2018 (Conducted in 2017)
2018(Conducted in 2017)
The results of enrolling examinations in 2018 are summarized below. The number of admission quota, applicants, and successful examinees can be taken a look at the following tables.
School entrance exam results(2018/4/23 Update)
AC entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 8 | 4 | 5 |
| Applicant | 25 | 17 | 14 |
| Pass | 4 | 3 | 5 |
International Science Olympics Special Admission Test
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | - |
| Applicant | 0 | 0 | - |
| Pass | 0 | 0 | - |
International Baccalaureate Special Admission
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | Some |
| Applicant | 0 | 0 | 0 |
| Pass | 0 | 0 | 0 |
Recommended entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 8 | 30 |
| Applicant | 39 | 25 | 32 |
| Pass | 10 | 8 | 30 |
First half schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 50 | 30 | 50 |
| Applicant | 237 | 157 | 165 |
| Pass | 57 | 33 | 57 |
Late schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 12 | 8 | 15 |
| Applicant | 97 | 134 | 104 |
| Pass | 14 | 10 | 19 |
Privately funded foreigner
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | Some |
| Applicant | 24 | 14 | 5 |
| Pass | 4 | 1 | 2 |
Overall
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 80 | 50 | 100 |
| Applicant | 422 | 347 | 320 |
| Pass | 89 | 55 | 113 |
Academic transfer results(2017/11/27 Update)
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 10 | 10 |
| Applicant | 82* | 50* | 37 |
| Pass | 18 | 13 | 13 |
*Including concurrent applicants
- 2019 (Conducted in 2018) School Entrance, Transfer Exam Results
- 2018 (Conducted in 2017) School Entrance, Transfer Exam Results
- 2017 (Conducted in 2016) School Entrance, Transfer Exam Results
- 2016 (Conducted in 2015) School Entrance, Transfer Exam Results
- 2015 (Conducted in 2014) School Entrance, Transfer Exam Results
- 2014 (Conducted in 2013) School Entrance, Transfer Exam Results
- 2013 (Conducted in 2012) School Entrance, Transfer Exam Results
- 2012 (Conducted in 2011) School Entrance, Transfer Exam Results
- 2011 (Conducted in 2010) School Entrance, Transfer Exam Results
- 2010 (Conducted in 2009) School Entrance, Transfer Exam Results
- 2009 (Conducted in 2008) School Entrance, Transfer Exam Results
